Degen (Base)
Degen (Base)

Degen (Base) (degen)

Price
$0.002946
Market Cap
$36.78M
Total Supply
12,481,637,551.000000 degen
Created
2024-01-07 19:30:45 +0000 UTC
Rank
11
Contract Addresses
base base: 0x4ed...fefed
Tags
meme
Security Summary
84

  • Ownership Renounced
    No
  • Is OpenSource
    Yes
  • Transfer Pausable
    No
  • Cannot Buy
    No
  • Cannot Sell All
    No
  • Creator Percent
    0.0%
  • Owner Percent
    0.5%
  • Honeypot With Same Creator
    No
  • Hidden Owner
    No
  • External Call
    No
  • Can Take Back Ownership
    No
  • Is Honeypot
    No
  • Is Proxy
    No
  • Owner Change Balance
    No
  • Personal Slippage Modifiable
    No
  • Selfdestruct
    No
  • Slippage Modifiable
    No
  • Sell Tax
    0.0%
  • Buy Tax
    0.0%
  • Gas Abuse
    No
  • Is Mintable
    No
  • Updated
    2024-08-01 06:35:52 +0000 UTC
  • Reviewed Contract
    Review Contract
Reviews aren't always 100% accurate.
🔥 Get updates about new and trending meme coins every week 📬
Almost Done...

We have sent you an email to confirm your subscription.

Don't worry, you can unsubscribe at any time and we will stop sending you emails.
About Degen (Base)

Degen (DEGEN) started as a reward token for participants in the Farcaster Degen channel. What began as a meme coin now boasts a substantial following of developers, crypto content creators, and enthusiasts who have bought into the coin. During its initial launch, 15% of the total supply was airdropped to active members of the Farcaster's Degen channel, and there are plans to airdrop 70% of the token's total supply eventually.

Markets
Dex Price Liquidity Updated
base uniswap weth/degen $0.002946 $2.37M 2024-09-17 04:44:37 +0000 UTC
base aerodrome weth/degen $0.002942 $578.70K 2024-09-17 04:27:33 +0000 UTC
base aerodrome weth/degen $0.004957 $361.07K 2024-07-03 13:52:55 +0000 UTC
base uniswap weth/degen $0.002923 $26.07K 2024-09-16 21:58:57 +0000 UTC
base baseswap weth/degen $0.002938 $5.02K 2024-09-17 03:51:31 +0000 UTC
base weth/degen $0.002927 $3.48K 2024-09-16 21:49:19 +0000 UTC
base weth/degen $0.002929 $2.81K 2024-09-16 21:17:53 +0000 UTC
base weth/degen $0.002940 $1.02K 2024-09-17 03:38:49 +0000 UTC
base weth/degen $0.004957 $897.54 2024-07-03 13:52:55 +0000 UTC
base aerodrome weth/degen $0.004950 $774.41 2024-07-03 13:52:55 +0000 UTC
base uniswap weth/degen $0.002936 $706.29 2024-09-17 03:31:45 +0000 UTC
base weth/degen $0.004948 $442.95 2024-07-03 13:52:55 +0000 UTC
base uniswap weth/degen $0.002941 $266.06 2024-09-17 03:31:29 +0000 UTC
base weth/degen $0.004970 $84.16 2024-07-11 11:31:22 +0000 UTC
base weth/degen $0.002919 $76.37 2024-09-15 23:12:23 +0000 UTC
Whale Transactions
No whale information to show