About Dai

MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.

Markets
Cex Price Updated
coinbase coinbase $0.9999 2025-05-23 16:00:13 +0000 UTC
Dex Price Liquidity Updated
base weth/dai $1.4127 $70.32K 2025-03-10 19:04:15 +0000 UTC
fantom wftm/dai $0.03830 $40.95K 2024-07-10 21:22:48 +0000 UTC
avalanche traderjoe wavax/dai $694.05181 $26.22K 2024-07-02 22:10:16 +0000 UTC
avalanche pangolin wavax/dai $699.7225 $23.62K 2024-07-02 22:10:16 +0000 UTC
base uniswap weth/dai $1.4135 $13.45K 2025-03-10 19:04:15 +0000 UTC
base aerodrome weth/dai $0.7515 $10.11K 2024-07-02 22:09:54 +0000 UTC
base pancakeswap weth/dai $0.7512 $6.28K 2024-07-02 22:09:54 +0000 UTC
base baseswap weth/dai $1.4105 $2.25K 2025-03-10 19:04:15 +0000 UTC
fantom wftm/dai $0.03837 $2.13K 2024-07-10 21:22:48 +0000 UTC
avalanche uniswap wavax/dai $697.9522 $2.08K 2024-07-02 22:10:16 +0000 UTC
ethereum weth/dai $1.002767 $1.63K 2025-05-23 16:18:47 +0000 UTC
base weth/dai $1.4108 $1.54K 2025-03-10 19:04:15 +0000 UTC
fantom wftm/dai $0.03833 $1.26K 2024-07-10 21:22:48 +0000 UTC
fantom wftm/dai $0.03826 $1.14K 2024-07-10 21:22:48 +0000 UTC
fantom wftm/dai $0.03824 $1.13K 2024-07-10 21:22:48 +0000 UTC
Whales
No whale information to show yet
🔥 Get updates about new and trending meme coins every week 📬
Almost Done...

We have sent you an email to confirm your subscription.

Don't worry, you can unsubscribe at any time and we will stop sending you emails.