About Dai

MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.

Markets
Cex Price Updated
coinbase coinbase $0.9999 2025-07-07 21:00:12 +0000 UTC
Dex Price Liquidity Updated
base weth/dai $1.3991 $69.64K 2025-03-10 19:04:15 +0000 UTC
fantom wftm/dai $0.02321 $24.81K 2024-07-10 21:22:48 +0000 UTC
avalanche traderjoe wavax/dai $507.2516 $19.16K 2024-07-02 22:10:16 +0000 UTC
avalanche pangolin wavax/dai $511.3961 $17.26K 2024-07-02 22:10:16 +0000 UTC
base uniswap weth/dai $1.3999 $13.32K 2025-03-10 19:04:15 +0000 UTC
base aerodrome weth/dai $0.7443 $10.02K 2024-07-02 22:09:54 +0000 UTC
base pancakeswap weth/dai $0.7440 $6.22K 2024-07-02 22:09:54 +0000 UTC
base baseswap weth/dai $1.3969 $2.23K 2025-03-10 19:04:15 +0000 UTC
ethereum weth/dai $0.9866 $1.60K 2025-07-07 03:28:35 +0000 UTC
base weth/dai $1.3972 $1.53K 2025-03-10 19:04:15 +0000 UTC
avalanche uniswap wavax/dai $510.1023 $1.52K 2024-07-02 22:10:16 +0000 UTC
fantom wftm/dai $0.02325 $1.29K 2024-07-10 21:22:48 +0000 UTC
avalanche wavax/dai $512.6953 $792.01 2024-07-02 22:10:16 +0000 UTC
fantom wftm/dai $0.02323 $765.90 2024-07-10 21:22:48 +0000 UTC
fantom wftm/dai $0.02318 $693.79 2024-07-10 21:22:48 +0000 UTC
Whales
No whale information to show yet
🔥 Get updates about new and trending meme coins every week 📬
Almost Done...

We have sent you an email to confirm your subscription.

Don't worry, you can unsubscribe at any time and we will stop sending you emails.