Price
$0.07382
Market Cap
$731.61M
Total Supply
9,910,180,522.527611 brett
Created
2024-02-24 06:59:43 +0000 UTC
Rank
1
Contract Addresses
base base: 0x532...142e4
Tags
meme pepe
Security Summary
84

  • Slippage Modifiable
    Yes
  • Is OpenSource
    Yes
  • Transfer Pausable
    No
  • Cannot Buy
    No
  • Cannot Sell All
    No
  • Creator Percent
    0.0%
  • Owner Percent
    0.0%
  • Honeypot With Same Creator
    No
  • Hidden Owner
    No
  • External Call
    No
  • Can Take Back Ownership
    No
  • Is Honeypot
    No
  • Is Proxy
    No
  • Owner Change Balance
    No
  • Personal Slippage Modifiable
    No
  • Selfdestruct
    No
  • Sell Tax
    0.0%
  • Ownership Renounced
    Yes
  • Buy Tax
    0.0%
  • Gas Abuse
    No
  • Is Mintable
    No
  • Updated
    2024-08-01 03:37:56 +0000 UTC
  • Reviewed Contract
    Review Contract
Reviews aren't always 100% accurate.
🔥 Get updates about new and trending meme coins every week 📬
Almost Done...

We have sent you an email to confirm your subscription.

Don't worry, you can unsubscribe at any time and we will stop sending you emails.
Part of Collection
The Boys Club
Tokens in Collection
5

About Brett

BRETT the dancer, gamer, and cultural icon of BASE chain (some like to call me the PEPE of BASE).

Markets
Dex Price Liquidity Updated
base uniswap weth/brett $0.07325 $8.06M 2024-09-17 04:34:11 +0000 UTC
base sushiswap weth/brett $0.07350 $3.27M 2024-09-17 04:39:25 +0000 UTC
base uniswap weth/brett $0.07352 $2.11M 2024-09-17 04:33:11 +0000 UTC
base aerodrome weth/brett $0.07344 $2.10M 2024-09-17 04:41:07 +0000 UTC
base uniswap weth/brett $0.07357 $176.34K 2024-09-17 04:43:21 +0000 UTC
base baseswap weth/brett $0.07345 $15.35K 2024-09-17 04:30:09 +0000 UTC
base uniswap weth/brett $0.07343 $6.46K 2024-09-17 04:30:09 +0000 UTC
base pancakeswap weth/brett $0.1017 $795.66 2024-07-03 10:41:01 +0000 UTC
base sushiswap weth/brett $0.07332 $602.18 2024-09-16 14:41:17 +0000 UTC
base weth/brett $0.1021 $599.88 2024-07-03 10:41:01 +0000 UTC
base weth/brett $0.1005 $363.22 2024-07-03 10:41:01 +0000 UTC
base aerodrome weth/brett $0.1010 $59.37 2024-07-03 10:41:01 +0000 UTC
base weth/brett $0.07478 $39.05 2024-09-16 10:48:39 +0000 UTC
base weth/brett $0.07317 $12.38 2024-09-16 20:56:01 +0000 UTC
base weth/brett $0.07348 $11.60 2024-09-16 18:36:01 +0000 UTC
Whale Transactions
No whale information to show