Price
$0.00002313
Market Cap
$1.61B
Total Supply
69,474,461,693,558.484375 bonk
Created
2022-12-20 21:42:33 +0000 UTC
Rank
54
24 Hour Volume
$45.77K
Tags
meme dog
Security Summary
84 / 100

  • Is Proxy
    Yes
  • Is OpenSource
    Yes
  • Transfer Pausable
    No
  • Cannot Buy
    No
  • Cannot Sell All
    No
  • Creator Percent
    4.5%
  • Owner Percent
    0.0%
  • Honeypot With Same Creator
    No
  • Hidden Owner
    No
  • External Call
    No
  • Can Take Back Ownership
    No
  • Is Honeypot
    No
  • Sell Tax
    0.0%
  • Owner Change Balance
    No
  • Personal Slippage Modifiable
    No
  • Selfdestruct
    No
  • Slippage Modifiable
    No
  • Ownership Renounced
    Yes
  • Buy Tax
    0.0%
  • Gas Abuse
    No
  • Is Mintable
    No
  • Updated
    2024-08-01 08:59:44 +0000 UTC
  • Reviewed Contract
    Review Contract
Reviews aren't always 100% accurate.
About Bonk

Bonk is the first Solana dog coin for the people, by the people with 50% of the total supply airdropped to the Solana community. The Bonk contributors were tired of toxic β€œAlameda” tokenomics and wanted to make a fun memecoin where everyone gets a fair shot.Β 

Markets
Cex Price Updated
coinbase coinbase $0.00002313 2025-05-23 16:00:14 +0000 UTC
Dex Price Liquidity Updated
solana orca sol/bonk $0.00002925 $1.81M 2024-07-03 16:00:15 +0000 UTC
solana orca sol/bonk $0.00002925 $713.66K 2024-07-03 16:00:15 +0000 UTC
solana meteora sol/bonk $0.00002923 $345.36K 2024-07-03 16:00:15 +0000 UTC
solana meteora sol/bonk $0.00002943 $290.23K 2024-07-03 16:00:15 +0000 UTC
ethereum uniswap weth/bonk $0.00002328 $247.64K 2025-05-23 16:18:59 +0000 UTC
solana raydium sol/bonk $0.00002927 $80.27K 2024-07-03 16:00:15 +0000 UTC
solana meteora sol/bonk $0.00002928 $16.87K 2024-07-03 16:00:15 +0000 UTC
solana meteora sol/bonk $0.00002930 $10.64K 2024-07-03 16:00:15 +0000 UTC
solana meteora sol/bonk $0.00003238 $6.46K 2024-07-11 17:01:23 +0000 UTC
solana meteora sol/bonk $0.00002928 $3.17K 2024-07-03 16:00:15 +0000 UTC
polygon uniswap wmatic/bonk $0.00001045 $2.99K 2024-07-03 16:00:22 +0000 UTC
solana orca sol/bonk $0.00002930 $2.67K 2024-07-03 16:00:15 +0000 UTC
solana meteora sol/bonk $0.00003241 $1.43K 2024-07-11 17:01:23 +0000 UTC
solana meteora sol/bonk $0.00002928 $1.07K 2024-07-03 16:00:15 +0000 UTC
polygon uniswap wmatic/bonk $0.00001033 $2.62 2024-07-03 16:00:22 +0000 UTC
Whales
No whale information to show yet
πŸ”₯ Get updates about new and trending meme coins every week πŸ“¬
Almost Done...

We have sent you an email to confirm your subscription.

Don't worry, you can unsubscribe at any time and we will stop sending you emails.